//cache
#navi(Addon128,prev,toc,next)
----

*(128 tile) Trains 2 / (¥¢¥É¥ª¥ó128) Îó¼Ö2 [#cdd0e2d7]
128x128¥Ô¥¯¥»¥ëÍѤÎÎó¼Ö¥¢¥É¥ª¥ó¤ò·ÇºÜ¤·¤Æ¤¤¤Þ¤¹¡£ &size(10){´ÉÍý¿Í¤Ï¸ø³«¤µ¤ì¤Æ¤¤¤ë¥Õ¥¡¥¤¥ë¤Î°ÂÁ´À­¤Ë¤Ä¤¤¤ÆÊݾڤ·¤Þ¤»¤ó¡£};

**usage/»È¤¤Êý [#a90821e6]
¥¢¡¼¥«¥¤¥Ö¤Ë¼ý¤á¤é¤ì¤Æ¤¤¤ë pak ¥Õ¥¡¥¤¥ë¤ò simutrans/''pak128'' ¥Ç¥£¥ì¥¯¥È¥ê¤ËÇÛÃÖ¤·¤Æ¤¯¤À¤µ¤¤¡£

&size(10){¤³¤³¤Ë¥¢¥É¥ª¥ó¤ò¿·¤¿¤Ë·ÇºÜ¤¹¤ëÊýË¡¤Ë¤Ä¤¤¤Æ¤Ï¡¢¤³¤Á¤é¤ò¤´Í÷¤¯¤À¤µ¤¤¡£ ¢ª [[¤³¤Î¥µ¥¤¥È¤Ë¤Ä¤¤¤Æ]]};
RIGHT:&size(10){JRÀ¾113·Ï¥»¥Ã¥È¹¹¿·(¢¡e.f/RNy666) 2006/03/12};
RIGHT:&size(10){¹ñÅ´µÞ¹Ô¶á¹Ù·¿¥»¥Ã¥È¤ò½¤Àµ(684k) 2005/09/03};
RIGHT:&size(10){̾Ŵ(¥È¥é¥à)ŽÓ780·Á¤òup([[983:http://simutrans.s28.xrea.com/index.php?plugin=attach&openfile=SmuTrns6.html&refer=Simutrans%C6%FC%CB%DC%B8%EC%B2%BD%A1%A6%B2%F2%C0%E2#R983]])2005/04/29};
RIGHT:&size(10){¹ñÅ´(JRÀ¾ÆüËÜ)113·ÏŽ¼ŽØŽ°Ž½ŽÞ¡¢ºåºæÅŵ°(¥È¥é¥à)£³¼ï¤òup(¢¡e.f/RNy666)2005/04/29};
RIGHT:&size(10){µþ²¦ÅÅÅ´5000·Ï¤òÈù½¤Àµ¡¢Æ±¼Ò3000·Ï¤òup(279) 2005/04/22};
RIGHT:&size(10){¹ñÅ´183·Ï¡¢189·Ï¤òup(713) 2005/04/20};

¢¨[E]¤ÏÅŵ¤µ¡´Ø¼Ö¡¢[Emu]¤ÏÅŵ¤Æ°ÎÏʬ»¶Êý¼°¡ÊÅż֡Ë[D]¤Ï¥Ç¥£¡¼¥¼¥ëµ¡´Ø¼Ö¡¢~
[Dmu]¤Ï¥Ç¥£¡¼¥¼¥ëÆ°ÎÏʬ»¶Êý¼°¡Êµ¤Æ°¼Ö¡Ë¡¢[S]¤Ï¾øµ¤µ¡´Ø¼Ö¡¢[T]¤Ï¥È¥ì¡¼¥é¡¼¡Ê¸£°ú¤µ¤ì¤ë¼Ö¡Ë¤Îά¤Ç¤¹¡£
|[Type]Title/Âê̾|Author/ºî¼Ô|Date/Åê¹ÆÆü|h
|>|Thumbnail/²èÁü|Download/¥À¥¦¥ó¥í¡¼¥É|h
|>|>|Comment/¥³¥á¥ó¥È|h
|[Tram]Meitetu Tram Series M-780/ ̾ŴŽÓ780·Á|983|2005/04/29|
|>|&ref(mo780_128_4.gif,nolink);|&ref(Meitetu_M780_4.zip);|
|>|>|̾Ŵ´ôÉì»ÔÆâÀþÍюĎ׎ѤΎÓ780¤Ç¤¹¡£&br;¢¨Îó¼Ö̾¤ò¥¯¥ê¥Ã¥¯¤¹¤ë¤È¡¢²èÁü¤¬¸«¤ì¤Þ¤¹¡£(ime.st¤Ç³ú¤Þ¤»¤Æ¤¢¤ê¤Þ¤¹)&br;¢¨ÂåÉ®¤µ¤»¤Æ¤¿¤À¤­¤Þ¤·¤¿¡£&br;waytype=schiene_tram¤ËÊѹ¹¤·¤Þ¤·¤¿¡£(2005/09/19)|
|[Emu/Tram]JNR Electric Multiple Unit Train Series 113 ect.../ ¹ñÅ´(JRÀ¾ÆüËÜ)113·ÏŽ¼ŽØŽ°Ž½ŽÞ¡¢ºåºæÅŵ°(¥È¥é¥à)£³¼ï|¢¡e.f/RNy666|2005/04/29|
|>|&ref(JRW113&amp.png,nolink);|&ref(JRW113&Hankai.zip);|
|>|>|¡Ú²èÁü¤«¤é¡Û¢«¼ÖíÒ̾¤ò¥¯¥ê¥Ã¥¯¤¹¤ë¤È¡¢²èÁü¤¬¸«¤ì¤Þ¤¹¡£(ime.st¤ò³ú¤Þ¤»¤Æ¤¢¤ê¤Þ¤¹)&br;­¡¹ñÅ´111·Ï¡¢­¢¹ñÅ´113·Ï5000ÈÖÂæ­£¹ñÅ´113·Ï½ÕÆü¿§(µìŽ¥ÂçÏÂÏ©²÷®)­¤¹ñÅ´(JRÀ¾ÆüËÜ)113·ÏºåÏ¿§&br;­¥JRÀ¾ÆüËÜ113·ÏŽØŽÆŽ­Ž°Ž±ŽÙ¼Ö­¦JRÀ¾ÆüËÜ113·Ï3800ÈÖÂæ(Á°¸þ/¸å¸þ)¡¢­§ºåºæÅŵ°(ŽÓ161·Á/ŽÓ501·Á/ŽÓ701·Á(¥È¥é¥à£³¼ï))&br;¢¨111·Ï¤È113·Ï¡¢113·Ï¤È113·ÏŽØŽÆŽ­Ž°Ž±ŽÙƱ»Î¤ÎÊ»·ë¤¬²Äǽ¡£&br;¢¨111·Ï¤ÎŽ»ŽÛ110¤Ï684k¤µ¤ó¤Î¥â¥Î¤ò»È¤ï¤»¤Æ¤¤¤¿¤À¤­¤Þ¤·¤¿¡£&br;¢¨ÂåÉ®¤µ¤»¤Æ¤¿¤À¤­¤Þ¤·¤¿¡£|
|[Emu]Keio Teito Railway Type 5000 and 3000 / µþ²¦ÅÅÅ´5000·Ï&3000·Ï|279|2005/04/22|
|>|&ref(ko_5000and3000.png,nolink);|&ref(ko_5000and3000.zip);|
|>|>|5000·Ï¤Ï´ØÅì¤Ç½é¤á¤ÆÄ̶зÁ¤ÇÎä˼¤òÅëºÜ¡¢µþ²¦¤Î¿·À­Ç½²½¤Ë¤â¹×¸¥¤·¤¿¤«¤Ä¤Æ¤Î̾¼Ö¡£2ξ¡¢3ξ¡¢4ξ¸ÇÄêÊÔÀ®¤Ç¡¢ÁȤ߹ç¤ï¤»¤Ë¤è¤Ã¤Æ6ξ¤ä7ξ¡¢10ξ¤â²Äǽ¤Ç¤¹¡£&br;Ä̾Ρ֥¹¥Æ¥ó¥×¥é¡×¤Î3000·Ï¤Ïº£¤Ç¤â¥ê¥Ë¥å¡¼¥¢¥ë¼Ö¤¬³èÌöÃæ¡£4ξ¡¢5ξÊÔÀ®¤Î¤ß¤Ç¤¹¡£¤Þ¤¿¡¢¥×¥ì¥¤¥ä¡¼¥«¥é¡¼¤ÇÍÍ¡¹¤Ê¿§¤ò³Ú¤·¤á¤Þ¤¹¡£&br;5000·Ï¤ÏÉÔ¶ñ¹ç¤ò½¤Àµ¤Î¾å¡¢¤ª¤Þ¤±¤È¤·¤Æ»ö¶ÈÍѼ֥ǥï5000·Ï¤â¼ýÏ¿¤·¤Þ¤·¤¿¡£Á°2ξ¤ÈºÇ¸åÈø¼Ö¤Î´Ö¤Ë²ß¼Ö¤ò¶´¤ó¤Ç»ÈÍѤǤ­¤Þ¤¹¡£|
|[Emu]JRW(JNR) Series 113 / JRÀ¾ÆüËÜ(¹ñÅ´)113·Ï¥»¥Ã¥È|¢¡e.f/RNy666|2006/03/12|
|>|&ref(JRW113.png,nolink);|&ref(JRW113.ZIP);|
|>|>|¶áµ¦·÷¤Î113·Ï¤Ç¤¹¡£&br;¢¨3800ÈÖÂå¤ò½ü¤­°ÊÁ°¤Î¤â¤Î¤Ë¾å½ñ¤­¤Ï¤Ç¤­¤Þ¤»¤ó¡£|
|[Emu][E] JNR Limited Express Electric Multiple Unit Train Series 183-0/1000/189-0 ¡¡JNR Electric Locomotive EF63/ ¹ñÅ´¡¡Ä¾Î®ÆõÞÍÑÅÅ¼Ö 183·Ï(0/1000ÈÖÂå)¡¢189·Ï¡¢EF63 |713|2005/04/20|
|>|&ref(JNR-EC183-189.PNG,nolink);|&ref(JNR-EC183-189.zip);|
|>|>|¹ñÅ´¡¡Ä¾Î®Æõ޷¿ÅżÖ183·Ï¤È¤½¤ÎÂÑ´¨ÂÑÀã»ÅÍͤÎ1000ÈÖÂå¡¢²£·Ú»ÅÍͤÎ189·Ï¤Ç¤¹¡£0ÈÖÂå¤Ï¹ñÅ´¿§¡¢1000ÈÖÂå¤Ï¤¢¤º¤µ¿§¡¢189·Ï¤Ï¤¢¤µ¤Þ¿§¤È¤·¤Æ¤¤¤Þ¤¹¡£¤ª¤Þ¤±¤ÇEF63¤â¤¢¤ê¤Þ¤¹¡£|
|[T]Sleeping Coach Series 20(Japan National Railway)/¹ñÅ´20·Ï¿²ÂæµÒ¼Ö|684k|2005/04/19|
|>|&ref(pc20.png,nolink);|&ref(JNRpc20-2.zip);|
|>|>|¹ñÅ´¤Î20·Ï¿²ÂæµÒ¼Ö¤Ç¤¹¡£¼Öξ¤Ï¥«¥ä21¡¢¥Ê¥í¥Í21¡¢¥Ê¥Ï¥Í20¡¢¥Ê¥Ï¥Í¥Õ22¡¢23¡¢¤½¤·¤Æ¥Ê¥í¥Í²þ¤¤Î¥Ê¥Ï21¤Ç¤¹¡£¥«¥ä21¤Ï¼Â¼Ö¤¬»ö¶ÈÍѤʤó¤Ç²¿¤âÀѤߤޤ»¤ó¡£¼Ö¥¿¥í¥°¤Î¾å¤Î¤Û¤¦¤Ë¤¢¤ê¤Þ¤¹¤Î¤Ç¡¢Ãµ¤·¤Æ¤¯¤À¤µ¤¤¡£12·Ï¤Èº®·ë¤·¤Æ¤â¤¤¤¤¤«¤â¡£&br;¡Ê12·ÏµÒ¼Ö¤âµ¡´Ø¼Ö¤Ë¹ç¤ï¤»¤Æ°ÌÃÖ½¤Àµ¤È¥Ð¥°¼è¤ê¤·¤Þ¤·¤¿¡£¤ª¼ê¿ô¤Ç¤¹¤¬JNR_KIN_KYU.zip¤òÍî¤È¤·Ä¾¤·¤Æ¤¯¤À¤µ¤¤¡£¡Ë|
|[Emu] JNR Limited Express Electric Multiple Unit Train Series 485-0/200/300 / ¹ñÅ´¡¡¸òľήÆõÞÍÑÅÅ¼Ö 485·Ï(0/200/300ÈÖÂå) |713|2005/04/17|
|>|&ref(JNR-EC485.PNG,nolink);|&ref(JNR-EC485.zip);|
|>|>|¹ñÅ´485·Ï¤Ç¤¹¡£¾åÃʤϥܥó¥Í¥Ã¥È¡¢¥­¥Î¥³¥¯¡¼¥é¡¼ÅëºÜ¤Î½é´ü·¿¤Ç¡¢²¼Ãʤϥ·¥ç¡¼¥È¥Î¡¼¥º¤Î200/300ÈÖÂå¼Ö¤Ë¤Ê¤ê¤Þ¤¹¡£½é´ü·¿¤È200/300ÈÖÂå¤Ïº®·ë¤¬²Äǽ¤Ë¤Ê¤Ã¤Æ¤¤¤Þ¤¹¡£|
|[Emu]Series 419 and 715(Japan National Railway)/¹ñÅ´419·Ï¡¢715·Ï|684k|2005/04/16|
|>|&ref(419_715.png,nolink);|&ref(419_715.zip);|
|>|>|¿²ÂæÆõÞ581Ž¥583·Ï¤«¤é¶á¹ÙÍѤ˶¯°ú¤Ë¡©²þ¤¤µ¤ì¤¿¼Öξ¤Ç¤¹¡£¾å¤«¤é¹ñÅ´¤Î419·Ï¡ÊËÌΦÍÑ¡Ë¡¢715·Ï0ÈÖÂå¡Ê¶å½£ÍÑ¡Ë¡¢1000ÈÖÂå¡ÊÅìËÌÍѡˤǤ¹¡£419·Ï¤È715·Ï0ÈÖÂå¤ÎWCÉÕTc¼Ö¤Ï¡¢Æõޥ¿¥¤¥×¤È¿©¥Ñ¥ó¥¿¥¤¥×¤¬Áª¤Ù¤Þ¤¹¡£|
|[Emu]Series 157 ¡ÊExpress train / Japan National Railway¡Ë/ ¹ñÅ´157·Ïľή·¿µÞ¹ÔÅżÖ|bakabon / Çϼ¯Ëß|2005/04/16|
|>|&ref(JNR157_128.JPG,nolink);|&ref(JNR157_128.zip);|
|>|&ref(JNR157_128.png,nolink);|&ref(JNR157_128.zip);|
|>|>|¡ÚÊÔÀ®(²èÁü»²¾È)¡Û&br;­¡¡ãMc157¡Ï+¡ÎM'156¡Ï+¡ÎTs157¡Ï+¡ÎTs157¡Ï+¡ÎT157¡Ï+¡ÎM'157¡Ï+¡ÎMc157¡ä¡¦¡¦¡¦´ðËÜÊÔÀ®¡Ê£·Ï¢¡Ë/²èÁüº¸¾å&br;­¢¡ãTsc157¡Ï+¡ÎM'156¡Ï+¡ÎMc157¡ä¡¦¡¦¡¦¥µ¥í¥Ï157¡Ê¤ª¾¤¤·Îó¼Ö)¤òÏ¢·ë¤·¤Þ¤·¤¿¡¢ÉÕ°ÊÔÀ®/²èÁü±¦¾å&br;­£´ðËÜÊÔÀ®+ÉÕ°ÊÔÀ®¤òÏ¢·ë¤·¤¿£±£±Î¾ÊÔÀ®Ž¥Ž¥Ž¥²èÁü²¼Éô&br;¢¨¥µ¥í£±£µ£·¡ÊŽ¸ŽÞŽØŽ°ŽÝ¼Ö¡Ë¤ä¥µ¥Ï£±£µ£·¡ÊÃæ´ÖÉáÄ̼֡ˤʤɤÏÁý²ò·ë¤Ç¤­¤Þ¤¹¡£&br;¢¨£±£¹£¶£³Ç¯Åоì¡Ê¥¯¡¼¥é¡¼²þ¤¤µ¤ì¤¿Ç¯¤ËÀßÄê¡Ë/¥®¥äÈ棴¡¥£²£±=£±£²£°¡Ê¥²¡¼¥àÃÍ¡Ë/½ÐÎÏ£·£·£µ£Ë£÷/ºÇ¹â£±£±£°£ë£í/£è&br;¢¨»²¹Í²èÁü¤Ïime.st¤ò³ú¤Þ¤»¤Æ¤¢¤ê¤Þ¤¹¡£&br;--This train is an express train that appeared in 1959 (It appears in the game in 1963 made air-conditioning).&br;It boasted of equipment similar to the limited express train at that time, and equipment in the car was operated as an access train to "Nikkou-city(Town with men of power' grave yards of the Middle Ages)" that was the international sightseeing city.&br;It was used as an express train that supplemented the limited express train from Tokyo before a business was opened "Tokaido-Shinkansen" between Osaka.&br;However, the superannuation of the body is early, and it has become a disused car in 20 years after it manufactures it.&br;The vehicle "Ts157" only for the royalty is connected with this train and it is used for the small travel of the royalty. Only this vehicle continued.--|
|[Emu]Street car of Tokyo metroporitan transport bureau,Type6000/ÅÔÅÅ6000·Á|p.k.d-rail/pkdÅ´|2005/04/15|
|>|&ref(toden6000running.png,nolink);|&ref(toden6000.zip);|
|>|>|ÅÔÅŤˤª¤¤¤ÆÀï¸åºÇ¤â¿¤¯À½Â¤¤µ¤ì¡¢²«¶â´ü¤ÎÅÔÅŤÎÂåɽ¼Ö¤À¤Ã¤¿·¿¼°¤Ç¤¹¡£Åö»þ¤ÎÏ©ÌÌÅż֤ˤª¤±¤ë°ì¤Ä¤Î´°À®¤µ¤ì¤¿¥¹¥¿¥¤¥ë¤Ç¤¢¤ê¡¢Á´¹ñ³ÆÃϤÇÌÏÊï¼Ö¤¬¤Ä¤¯¤é¤ì¤Þ¤·¤¿¡£ÅÔÅŤÎÂçÉôʬ¤¬Çѻߤµ¤ì¤¿¤Î¤Á¤â¡¢6152¹æ¤À¤±¤Ï¹ÓÀîÀþ¤Îµß±ç¼Ö¤È¤·¤Æ»Ä¤ê¡¢1989ǯ¤«¤é¤·¤Ð¤é¤¯¤Ï¥¤¥Ù¥ó¥ÈÍѤȤ·¤Æ±Ä¶È¤Ë¤â¶¡¤µ¤ì¤Þ¤·¤¿¡£¸½ºß¤ÏÇѼ֤ȤʤꡢÅìµþÅÔ¹ÓÀî¶è¤Î¤¢¤é¤«¤ïÍ·±à¤ËÀÅÂÖÊݸ¤µ¤ì¤Æ¤¤¤Þ¤¹¡£&br;µìÅÉÁõ¼Ö¤ä´ôÉì¡¢¹âÃΤÎÇÉÀ¸¼Ö¤Ê¤É¡¢²þ¤¤·¤¿¤¤Êý¤Ï¤´¼«Í³¤Ë¤É¤¦¤¾¡Ä&br;Type6000 was in use Tokyo metroporitan street car,from 1947 to 2003.|
|[Dmu][Emu]Japan National Railway's cars and Nanbu-Jyukan Railway's KIHA10/¹ñÅ´Æõ޲÷®·¿¡¢ÆîÉô½Ä´ÓÅ´Æ»Ž·ŽÊ10¥»¥Ã¥È|684k|2005/04/15|
|>|&ref(JNR_TOK_KAI.png,nolink);|&ref(JNR_TOK_KAI.zip);|
|>|>|¾å¤«¤é¹ñÅ´¤ÎŽ·ŽÊ181·Ï¤È¿·ÆõÞ185·Ï0ÈÖÂå¡¢200ÈÖÂå¡¢¿·²÷®117·Ï¡¢¤ª¤Þ¤±¤È¤·¤ÆµÙ»ß¡©¤Ë¤Ê¤Ã¤¿ÆîÉô½Ä´ÓÅ´Æ»¤ÎŽ·ŽÊ10¡Ê¥ì¡¼¥ë¥Ð¥¹¡Ë¤Ç¤¹¡£Á°²ó¤Î¥»¥Ã¥È¤â¤½¤¦¤Ç¤¹¤¬¡¢¥³¥¹¥ÈÅù¤¬Å¬Åö¤Ê¤ó¤Çµ¤¤Ë¤Ê¤ë¿Í¤Ï²þÎɤ·¤Æ¤¯¤À¤µ¤¤¡£&br;181·Ï¤ÏÀ½ºî¤ËÅö¤¿¤Ã¤ÆÇϼ¯Ë߻ᤫ¤é£ä£á£ô¤ÎÄ󶡤ò¼õ¤±¤Þ¤·¤¿¡£117·Ï¤ÏÇϼ¯Ëß»á¤Î117·Ï¤Î»îºî¤¬´°À®¤·¤¿Ãʳ¬¤ÇÀèƬ¼Ö¤Î²èÁü¤·¤«½ÐÍè¤Æ¤Ê¤«¤Ã¤¿¤â¤Î¤ò¡¢Çϼ¯Ëß»á¤Î½õ¸À¤ÇÀ½ºî³¹ÔʤӤˤ¦p¤¹¤ë¤³¤È¤È¤Ê¤ê¤Þ¤·¤¿¡£¥«¥Ö¤Ã¤Æ¼Õºá¤·¤Ê¤±¤ì¤Ð¤Ê¤é¤Ê¤¤¤Î¤Ï¤³¤Á¤é¤Ç¤¹¡£¿½¤·Ìõ¤Ê¤¤¤Ç¤¹¡£¿§¡¹¤È¤´½õÎϤ¤¤¿¤À¤¤¤Æ¡¢´¶¼Õ¤¹¤ë¤È¶¦¤Ë¤³¤Î¾ì¤ò¼Ú¤ê¤Æ¤ªÎ餷¤Þ¤¹¡£|
|[E][D]Locomotive¡¡Set¡ÊJapan National Railway¡¢Japan Freight Railway Company¡¢SEIBU Railway¡Ë/ µ¡´Ø¼Ö¥»¥Ã¥È(¹ñÅ´¡¢JR²ßʪ¡¢À¾ÉðÅ´Æ»)|713|2005/04/13|
|>|&ref(locoset-all.PNG,nolink);|&ref(locoset-all.zip);|
|>|>|¹ñÅ´¡¢JR²ßʪ¡¢À¾Éð¤Îµ¡´Ø¼Ö¤Î¥»¥Ã¥È¤Ç¤¹¡£1ÃÊÌܺ¸¤«¤éED62¡¢EF60¡¢EF58¡¢EF62¡¢EF64-0(¸¶¿§¡¢²ßʪ¿§)¡¢EF64-1000(¸¶·¿¼Ö¡¢¥¯¡¼¥é¡¼ÅëºÜ¼Ö)¡¢EF65-0(¸¶¿§)¡¢2ÃÊÌܺ¸¤«¤éEF65(0ÈÖÂå²ßʪ¿§)¡¢EF65-500¡¢EF65-1000(¸¶¿§¡¢²ßʪ¿§¡¢²ßʪ»î¸³¿§)¡¢EH10¡¢EF200¡¢ED75(¸¶¿§¡¢¹¹¿·¿§)¡¢3ÃÊÌܺ¸¤«¤éEF81-0(¸¶¿§¡¢ÅìÆüËÜ¿§¡¢¹¹¿·¿§¡¢ËÌÅÍÀ±¿§)¡¢EF81-300(¸¶¿§¡¢¥í¡¼¥º¥Ô¥ó¥¯¡¢¹¹¿·¼Ö)¡¢EF81-400(²ßʪ»î¸³¿§)¡¢EF81-450¡¢4ÃÊÌܺ¸¤«¤éEF81-500¡¢EH500(»îºî·¿¡¢1¼¡·¿¡¢2¼¡·¿¡¢3¼¡·¿)¡¢DF50¡¢À¾ÉðE851¤Ç¤¹¡£|
|[Emu][Dmu][T]Japan National Railway's cars/¹ñÅ´µÞ¹Ô·¿¶á¹Ù·¿¥»¥Ã¥È|684k|2005/04/10|
|>|&ref(JNR_KIN_KYUn.png,nolink);|&ref(JNR_KIN_KYU.zip);|
|>|>|¹ñÅ´¤ÎµÞ¹Ô·¿¤È¶á¹Ù·¿¤Î¥»¥Ã¥È¤Ç¤¹¡£¾å¤«¤é113·Ï¡¢115·Ï(³Æ¾ÅÆ¡¢²£¿Ü²ì¿§)¡¢415·Ï(¿·¡¦µì¿§)¡¢165·Ï¡¢457(455)·Ï¡¢Ž·ŽÊ58·Ï(Ž·ŽÊ58¡¢Ž·ŽÛ28¡¢Ž·ŽÊ28¡¢65)¡¢Ž·ŽÊ40·Ï(Ž·ŽÊ40¡¢47¡¢48)¡¢12·ÏµÒ¼Ö(µÞ¹ÔÅùÍÑ¡¢¥í¡¼¥«¥ëÍÑ)¤Ç¤¹¡£165·Ï¡¢457(455)·Ï¤ÎG¼Ö¤ÏÂÓÍ­¤ê¡¢ÂÓ̵¤·¤¬Áª¤Ù¤Þ¤¹¡£&br;½¤Àµ¤·¤Þ¤·¤¿¡£(2005ǯ9·î3Æü)&br;113·Ï¤òÌÐ̾Ŵ»á¤Î211·Ï2³¬·ú¤Æ¥°¥ê¡¼¥ó¼Ö¤ÈÊ»·ë½ÐÍè¤ë¤è¤¦¤Ë¤·¤Þ¤·¤¿¡£211·Ï¤òÆþ¤ì¤ë¤È¤½¤Î¤Þ¤ÞÏ¢·ë¤Ç¤­¤Þ¤¹¡£¾ÅÆ¤Î2³¬·ú¤Æ¥°¥ê¡¼¥ó¼Ö¤¬É¬ÍפÊÊý¤Ï¡¢ÌÐ̾Ŵ»á¤Î211·Ï¤òÆþ¤ì¤Æ¤¯¤À¤µ¤¤¡£Æ±»þ¤Ëµö²Ä¤ò夤¤Æ¥¹¥«¿§¤Î2³¬·ú¤Æ¥°¥ê¡¼¥ó¼Ö¤Ï¤³¤Î¥»¥Ã¥È¤ËÆþ¤ì¤Þ¤·¤¿¡£ÌÐ̾Ŵ»á¡¢ÂçÊÑÍ­¤êÆñ¤¦¤´¤¶¤¤¤Þ¤¹¡£&br;¤½¤Î¾¤Î½¤Àµ¤ÏƱÉõ¤Î¥Æ¥­¥¹¥È¤ò¸«¤Æ¤¯¤À¤µ¤¤¡£|
|[T]Japan National Railway's fright cars/¹ñÅ´²ß¼Ö6¼ï¥»¥Ã¥È|p.k.d-rail/pkdÅ´|2005/04/09|
|>|&ref(fright car2.png,nolink);|&ref(JNR fright cars.lzh);|
|>|>|¹ñÅ´²ß¼Ö6¼ï¤òºîÀ®¤·¤Þ¤·¤¿¡£(²èÁü¤ÎÁ°¤«¤é½ç¤Ë)1.Î䢼֥쥵10000·¿¡£¶å½£¡ÁÅìµþ´Ö¤ÎÁ¯µûÎó¼ÖÍѤȤ·¤ÆÀ½Â¤¤µ¤ì¤Þ¤·¤¿¡£EF66¤Î¸£°ú¤·¤¿¡Ö¤È¤Ó¤¦¤ª¡×¹æ¤Ïͭ̾¡£¡¡2.Í­³¸¼Ö¥ï¥­5000·¿¡£¥ï¥à80000·¿¤ò´ðËܤ˥ܥ®¡¼¼Ö¤È¤·¤¿¤â¤Î¤Ç¡¢¼Ö°·²ßʪ¤Î¿êÂà¤È¤È¤â¤Ë¸½ºß¤Ï°úÂà¡£ÀѲ٤¬piece goods¤Î¤â¤Î¤È»æ¤Î¤â¤Î¤Î2¼ïºîÀ®¤·¤Þ¤·¤¿¡£¡¡3.̵³¸¼Ö¥È¥­15000·¿¡£¹ñŴ̵³¸¼Ö¤ÎÃæ¤ÇºÇ¿ξ¿ô¤ò¸Ø¤Ã¤¿·¿¼°¡£¡¡4.̵³¸¼Ö¥È¥­25000·¿¡£¥È¥­15000·¿¤ËÂå¤ï¤ë¿·Àß·×̵³¸¼Ö¤Ç¤¹¤¬¡¢¸½ºß¤ÎºßÀҼ֤϶ˤá¤Æ¾¯¿ô¤Ç¤¹¡£¡¡5.¼Ö¾¸¼Ö¥è5000·¿¡£¹ñÅ´¼Ö¾¸¼Ö¤ÎÃæ¤ÇºÇ¤â¿¤¯À½Â¤¤µ¤ì¤¿·¿¼°¡£°ì±þ¿Í¤¬¾è¤ì¤ëÀßÄê¤Ë¤·¤Æ¤¢¤ê¤Þ¤¹¡£|
|[Emu]Odakyu Series 5000&5200&9000&8000 /¾®ÅĵÞÅÅÅ´5000Ž¥5200Ž¥9000Ž¥8000·Á|Monatetsu/ÌÐ̾Ŵ¼ÖξÀ½Â¤|2005/04/09|
|>|&ref(OER_509080.png,nolink);|&ref(OER_IvoryCars.zip);|
|>|>|5000·Á¤Ï1969ǯ¡¢2600·Á¤Î²þÎÉÈǤȤ·¤ÆÅо졣&br;1973ǯ¤Ë¤ÏÎä˼ÁõÃÖ¤¬¤Ä¤­¡¢1978ǯ¤Ë¤Ï¼ÖÂΤòÀß·×Êѹ¹¤·¤¿6ξÊÔÀ®ÍѤÎ5200·Á¤¬Åо줷¤Æ¤¤¤ë¡£&br;9000·Á¤Ï1973ǯ¤Ë±ÄÃÄÃϲ¼Å´(¸½ºß¤ÎÅìµþ¥á¥È¥í)ÀéÂåÅÄÀþ¤ËľÄ̤¹¤ë¤¿¤á¤ËÅо졣¸½ºß¤Ï¤½¤ÎÌòÌܤò¸å·Ñ¤Î1000·Á¤Ë¾ù¤Ã¤Æ¤¤¤ë¡£&br;8000·Á¤ÏÃæ·¿Ä̶ÐÅżÖÃÖ´¹¤¨¤Î°Ù¤Ë1982ǯ¤«¤éÅо줷¤¿Åż֤ǡ¢¸½ºß¤Ç¤Ï°ìÉô¤Î¼ÖVVVF²½¤µ¤ì¤Æ¤¤¤ë¡£&br;ºÇ¹â®ÅÙ¤Ï5000Ž¥5200·Á¤¬100km/h¡¢9000Ž¥8000·Á¤¬110km/h¡£&br;¥®¥¢Èæ¤Ï5000Ž¥5200·Á¤¬1.51¡¢9000·Á¤¬1.54¡¢8000·Á¤¬1.52¡£&br;Series 5000 appears as an improvement version of series 2600, since 1969. &br;The cooling apparatus attaches in 1973, and types 5200 for 6 car organization to which the body is designing changed appears in 1978. &br;Series 9000 appears to go directly to Corporation subway (present Tokyo Metro) Chiyoda Line in 1973. The role is being transferred to series 1000 of the succession now. &br;Series 8000 are the electric car that appeared for the medium commuter cars replacement in 1982, and a part of vehicle is being made VVVF-inverter-control now. &br;At maximum speed, Series 5000/5200 are 100 km/h, and series 9000/8000 are 110 km/h. &br;Series 5000/5200 are 1.51, series 9000, and 1.54 and series 8000 are 1.52 compared with the gear. |
|[EMU] Hanshin Electric Railways Series 5500Ž¥9300 / ºå¿ÀÅŵ¤Å´Æ»5500·ÏŽ¥9300·Ï|Tei(°ú·Ñ¤®¡§Monatetsu/ÌÐ̾Ŵ¼ÖξÀ½Â¤)|2005/04/16|
|>|&ref(Hanshin_Sample.png,nolink);|&ref(Hanshin_set.zip);|
